<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecolibrio</title>
	<atom:link href="http://www.ecolibrio.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolibrio.ca</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 18:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ecoENERGY for Aboriginal and Northern Communities Program &#8211; Applications now being accepted</title>
		<link>http://www.ecolibrio.ca/2012/05/ecoenergy-for-aboriginal-and-northern-communities-program-applications-now-being-accepted/</link>
		<comments>http://www.ecolibrio.ca/2012/05/ecoenergy-for-aboriginal-and-northern-communities-program-applications-now-being-accepted/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:21:40 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=394</guid>
		<description><![CDATA[Applications now being accepted for ecoENERGY Program Starting May 1, the &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/05/ecoenergy-for-aboriginal-and-northern-communities-program-applications-now-being-accepted/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Applications now being accepted for ecoENERGY Program</p>
<p>Starting May 1, the ecoENERGY for Aboriginal and Northern Communities Program is accepting applications for eligible projects. The Program has two funding streams:</p>
<p>1) Renewable Energy Projects: funding for pre-feasibility and feasibility studies for renewable energy projects (e.g. hydroelectricity, wind) that will result in at least 4000 tonnes of GHG reductions over the next 20 years. A maximum of $250,000 is available for per project.</p>
<p>2) Energy Projects Integrated with Community Buildings: funding for the design and construction of clean energy projects integrated into community buildings (new or existing). A maximum of $100,000 is available per project.</p>
<p>The ecoENERGY Program is a great opportunity for Aboriginal and Northern communities to be leaders in the green energy sector, and to create local jobs and build capacity.</p>
<p><em><strong>If you are interested in designing a project or submitting an application for a project that you already have in mind, Ecolibrio can help.</strong></em></p>
<p>For more information on the Program <a href="http://www.aadnc-aandc.gc.ca/eng/1100100034258">click here</a>.</p>
<p>The application deadline is July 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/05/ecoenergy-for-aboriginal-and-northern-communities-program-applications-now-being-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Carbon Capture-and-Storage-System turns waste into food</title>
		<link>http://www.ecolibrio.ca/2012/04/new-carbon-capture-and-storage-system-turns-waste-into-food/</link>
		<comments>http://www.ecolibrio.ca/2012/04/new-carbon-capture-and-storage-system-turns-waste-into-food/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:35:12 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=388</guid>
		<description><![CDATA[Vancouver Greenhouse Pioneering Carbon-Capture-and-Storage Technology The Vancouver Sun recently profiled SunSelect &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/04/new-carbon-capture-and-storage-system-turns-waste-into-food/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vancouver Greenhouse Pioneering Carbon-Capture-and-Storage Technology</p>
<p>The Vancouver Sun recently profiled SunSelect Produce Inc., a Delta-based greenhouse grower that has become the first producer in the world to implement a Carbon-Capture-and-Storage system (CCS) into their operations. The CCS system, developed by Dutch energy company Procede BC, sequesters the carbon released by biomass and turns it into food for the plants. SunSelect then sells the carbon credits on BC&#8217;s carbon market to reduce the capital costs of installing the new equipment. The CCS system is intended to reduce Green House Gas emissions and energy costs.</p>
<p><em>From our perspective, this project highlights the many interconnections that exist between food production and energy use, and the potential for &#8216;sustainable synergies&#8217; when both are analyzed in a more systematic approach.</em> <strong><em>How do you view this project?</em></strong></p>
<p>To read the entire article, <a href="http://www.vancouversun.com/business/greenhouse+uses+captured+grow+food/6495118/story.html">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/04/new-carbon-capture-and-storage-system-turns-waste-into-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Severe Weather: Every region faces risks</title>
		<link>http://www.ecolibrio.ca/2012/03/climate-change-and-severe-weather-every-region-faces-risks/</link>
		<comments>http://www.ecolibrio.ca/2012/03/climate-change-and-severe-weather-every-region-faces-risks/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:26:06 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=364</guid>
		<description><![CDATA[IPCC releases new climate report, describes impacts of extreme weather. On &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/03/climate-change-and-severe-weather-every-region-faces-risks/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IPCC releases new climate report, describes impacts of extreme weather.</p>
<p>On March 28, the IPCC report issued its latest report, the &#8220;Special Report on Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation&#8221; or SREX. SREX is the culmination of an ambitious research project that combined expertise in physical climate science, the impacts of climate change and risk management. The report analyzes data gathered since 1950 on extreme weather and related disasters, and argues that &#8220;adaptation measures can reduce the risks of climate extremes and disasters today and in the future, regardless of the degree of certainty around future changes.&#8221; The report describes how the impacts of climate change are already visible in current extreme weather events, which are just as likely to impact developing and developed regions of the world. Risk management and changes in land use policy it argues, are key to limiting the negative human and economic consequences of climate-related disasters and extreme weather.</p>
<p>To read a review of the report by the Globe and Mail, <a href="http://www.theglobeandmail.com/news/world/from-miami-to-mumbai-no-place-is-immune-to-weather-disasters-climate-panel-warns/article2384146/">click here</a>.</p>
<p>To read the report, or to watch a summary video, <a href="http://www.ipcc-wg2.gov/SREX/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/03/climate-change-and-severe-weather-every-region-faces-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Governments of BC, California, Oregon and Washington Announce Plan to Create 1 Million Green Jobs by 2020</title>
		<link>http://www.ecolibrio.ca/2012/03/the-governments-of-bc-california-oregon-and-washington-announce-plan-to-create-1-million-green-jobs-by-2020/</link>
		<comments>http://www.ecolibrio.ca/2012/03/the-governments-of-bc-california-oregon-and-washington-announce-plan-to-create-1-million-green-jobs-by-2020/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:40:11 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=359</guid>
		<description><![CDATA[West Coast Governments Launch Joint Effort to Create Green Jobs On &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/03/the-governments-of-bc-california-oregon-and-washington-announce-plan-to-create-1-million-green-jobs-by-2020/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>West Coast Governments Launch Joint Effort to Create Green Jobs</p>
<p>On the eve of the Globe 2012 conference in Vancouver this past week, four West Coast Governments &#8211; BC, California, Oregon and Washington &#8211; announced a plan to create one million green sector jobs in the next decade. The collaborative plan also outlines strategies to increase private sector growth in the green tech sector, reduce the greenhouse gas emissions of public buildings, promote green vehicle technology and infrastructure, and enhance emergency response management and preparedness.</p>
<p><a href="http://www.newsroom.gov.bc.ca/2012/03/west-coast-leaders-launch-plan-to-create-a-million-new-jobs.html">Click here</a> to read the press release</p>
<p><a href="http://www.pacificcoastcollaborative.org/Documents/Reports%20and%20Action%20Items/WestCoast_ActionPlanonJobs_MOU_WEB.pdf">Click here</a> to read the Action Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/03/the-governments-of-bc-california-oregon-and-washington-announce-plan-to-create-1-million-green-jobs-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bark Beetles and Global Warming Decimating North American Forests</title>
		<link>http://www.ecolibrio.ca/2012/02/bark-beetles-and-global-warming-decimating-north-american-forests/</link>
		<comments>http://www.ecolibrio.ca/2012/02/bark-beetles-and-global-warming-decimating-north-american-forests/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:59:16 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=354</guid>
		<description><![CDATA[Bark Beetles and Global Warming &#8211; A Negative, Positive Feedback Loop. &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/02/bark-beetles-and-global-warming-decimating-north-american-forests/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bark Beetles and Global Warming &#8211; A Negative, Positive Feedback Loop.</p>
<p>This article in the<a href="http://www.latimes.com/news/local/environment/la-me-gs-global-warming-and-unstoppable-bark-beetles-20120226,0,1422452.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fnews%2Fscience%2Fenvironment+%28L.A.+Times+-+Environment%29"> Los Angeles Times</a>, discusses Forest Biologist Reese Halter&#8217;s new book about the relationship between global climate change and bark beetles entitled &#8220;The Insatiable Bark Beetle&#8221;.</p>
<p>In the book Halter describes the positive feedback loop that allows bark beetles to increasingly devastate pine, spruce and fir forests such as those found in BC. He notes, &#8220;The trillions of beetles involved didn’t blow in from somewhere else, either: the main culprit, the mountain pine beetle, is indigenous to North America&#8221;. Beetles are quickly turning forests, traditionally viewed as vast &#8216;carbon sinks&#8217; into &#8216;carbon sources&#8217;. Halter notes, “Over the next decade, the beetle-killed BC forests will emit 250 million metric tons of CO2 – the equivalent of five years of car and light truck emissions in Canada.”</p>
<p>If left unabated, and with the impacts of climate change become more severe in the coming years and decades, bark beetles will decimate ecosystems, economies and traditional ways of life in BC and other regions of North America.</p>
<p>To read the full article <a href="http://www.latimes.com/news/local/environment/la-me-gs-global-warming-and-unstoppable-bark-beetles-20120226,0,1422452.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fnews%2Fscience%2Fenvironment+(L.A.+Times+-+Environment)">click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/02/bark-beetles-and-global-warming-decimating-north-american-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&#8217;Sou-ke Food and Energy Security Projects Leading the Way</title>
		<link>http://www.ecolibrio.ca/2012/02/tsou-ke-food-and-energy-security-projects-leading-the-way/</link>
		<comments>http://www.ecolibrio.ca/2012/02/tsou-ke-food-and-energy-security-projects-leading-the-way/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:08:23 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=349</guid>
		<description><![CDATA[T&#8217;Sou-ke Food and Energy Security projects serve as models. Two recent &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/02/tsou-ke-food-and-energy-security-projects-leading-the-way/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>T&#8217;Sou-ke Food and Energy Security projects serve as models.</p>
<p>Two recent articles, one in the <a href="http://www.vancouversun.com/life/Island+First+Nation+solar+energy+gives+power+back+people/6155417/story.html">Vancouver Sun</a> and the other in the <a href="http://www.sookenewsmirror.com/news/138413694.html">Sooke News Mirror</a>, chronicle the efforts of Vancouver Island-based T&#8217;Sou-ke Nation to secure a prosperous, sustainable future for its people, and lead by example.</p>
<p>T&#8217;Sou-ke Nation, led by Chief Gordon Planes and energy specialist Andrew Moore, is pioneering a path of what it calls &#8220;energy autonomy, food self-sufficiency, cultural renaissance and economic development&#8221;. And keeping with the idea of sustainable development, they are incorporating those principals into new solar energy and greenhouse projects that include local business development, capacity building, job creation and cultural tourism components.</p>
<p>To read more click on the following links <a href="http://www.vancouversun.com/life/Island+First+Nation+solar+energy+gives+power+back+people/6155417/story.html">Vancouver Sun</a> &#8211; <a href="http://www.sookenewsmirror.com/news/138413694.html">Sooke News Mirror</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/02/tsou-ke-food-and-energy-security-projects-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Causing Ocean Oxygen Depletion</title>
		<link>http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/</link>
		<comments>http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:39:43 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=346</guid>
		<description><![CDATA[Ocean oxygen levels severely impacted by climate change. This article from &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean oxygen levels severely impacted by climate change.</p>
<p><a href="http://www.swissinfo.ch/eng/science_technology/Oceans_could_run_out_of_oxygen.html?cid=32061254">This article</a> from Swiss Info highlights a study recently published in the journal Nature Geoscience by McGill University scientists. The article described the relationship between climate change and ocean oxygen depletion that results in so called &#8220;dead zones&#8221; (estimated at 15% of oceans). The predicted global temperature rise of at least 2 degrees over the coming 80-100 years is predicted to increase the severity and extent of these oxygen-depleted zones, having a very significant impact fish, shrimp, molluscs populations and other marine life that depend on oxygen rich water.  Apart from environmental consequences, there are expected to be significant economic implications for fisheries, which already face pressures from over-fishing. According to the map that accompanies this article, &#8220;dead zones&#8221; are concentrated around the equator, the Indian Ocean and along the Pacific Coast of North and South America, from Alaska to Chile.</p>
<p>To read the entire article, <a href="http://www.swissinfo.ch/eng/science_technology/Oceans_could_run_out_of_oxygen.html?cid=32061254">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Yellow Cedars at Risk: Economic and Cultural Implications</title>
		<link>http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/</link>
		<comments>http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:24:18 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=342</guid>
		<description><![CDATA[Yellow Cedars at risk because of changing weather patterns &#8211; USDA. &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yellow Cedars at risk because of changing weather patterns &#8211; USDA.</p>
<p>This February 2nd <a href="http://www.upi.com/Science_News/2012/02/02/Cedar-trees-said-victims-of-climate-change/UPI-32681328227893/#ixzz1lLgIZQXs">article from UPI</a>, cites researchers from the US Department of Agriculture (USDA), and describes the decline of Yellow Cedars along Coastal Pacific Northwest of North America. Researchers argue that these old-growth Cedars are at risk of extinction because of changing weather patterns induced by global climate change. Their research shows that late Winter and early Spring snow packs have decreased in volume, exposing the Cedars&#8217; shallow network of roots to freezing temperatures. The article also notes that a loss of Yellow Cedar not only has economic implications in the region, being a valuable tree in forestry sectors of British Columbia and Alaska, but there are cultural implications as well. Coastal First Nations have historically used Yellow Cedars for ceremonial, household and commercial purposes.</p>
<p>To read the entire article, <a href="http://www.upi.com/Science_News/2012/02/02/Cedar-trees-said-victims-of-climate-change/UPI-32681328227893/#ixzz1lLgIZQXs">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Growth Trees more Susceptible to Climate Change than Previously Thought</title>
		<link>http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/</link>
		<comments>http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:38:17 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=333</guid>
		<description><![CDATA[Studies from around the world show that old growth trees and &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Studies from around the world show that old growth trees and their local ecosystems may not be as resistant to climate change as previously thought.</p>
<p><a href="http://www.guardian.co.uk/environment/2012/jan/26/giant-trees-dying">This article</a> from the Guardian cites research around the world that suggest old growth trees, such as those found in the Pacific Northwest, and their local ecosystems are more susceptible to the impacts of climate change. The article notes that &#8220;prolonged attack[s] from [increased wind turbulence], severe droughts and new pests and diseases&#8221; are killing these wooden goliaths, and as a result, impacting their ability to produce seedlings, provide habitat and moderate local micro-environments.</p>
<p>To read the whole article, <a href="http://www.guardian.co.uk/environment/2012/jan/26/giant-trees-dying">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Crops &#8212; the benefits of traditional varieties versus hybrids</title>
		<link>http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/</link>
		<comments>http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:36:19 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=327</guid>
		<description><![CDATA[Climate change is expected to disproportionately impact our world&#8217;s most vulnerable &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Climate change is expected to disproportionately impact our world&#8217;s most vulnerable communities.</p>
<p><a title="&quot;Argentina seeks climate benefits in traditional maize varieties&quot;" href="http://http//www.trust.org/alertnet/news/argentina-seeks-climate-benefits-in-traditional-maize-varieties" target="_blank">This article</a> by AlertNet (Thomson Reuters) discusses the impacts of climate change on maize production in Argentina, and efforts by researchers to replace hybrid varieties with traditional ones that are expected to be much more adaptable to severe weather events such as droughts. This will prove to be a challenge for the Nation, one of the world&#8217;s biggest maize producers and exporters, as current production is dominated by hybrids and domestic consumers have all but forgot about traditional, local varieties.</p>
<p>To read the whole article, click <a title="&quot;Argentina seeks climate benefits in traditional maize varieties&quot;" href="http://http//http//www.trust.org/alertnet/news/argentina-seeks-climate-benefits-in-traditional-maize-varieties" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

