<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecolibrio</title>
	<atom:link href="http://www.ecolibrio.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolibrio.ca</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 16:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Warming Causing Ocean Oxygen Depletion</title>
		<link>http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/</link>
		<comments>http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:39:43 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=346</guid>
		<description><![CDATA[Ocean oxygen levels severely impacted by climate change. This article from &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean oxygen levels severely impacted by climate change.</p>
<p><a href="http://www.swissinfo.ch/eng/science_technology/Oceans_could_run_out_of_oxygen.html?cid=32061254">This article</a> from Swiss Info highlights a study recently published in the journal Nature Geoscience by McGill University scientists. The article described the relationship between climate change and ocean oxygen depletion that results in so called &#8220;dead zones&#8221; (estimated at 15% of oceans). The predicted global temperature rise of at least 2 degrees over the coming 80-100 years is predicted to increase the severity and extent of these oxygen-depleted zones, having a very significant impact fish, shrimp, molluscs populations and other marine life that depend on oxygen rich water.  Apart from environmental consequences, there are expected to be significant economic implications for fisheries, which already face pressures from over-fishing. According to the map that accompanies this article, &#8220;dead zones&#8221; are concentrated around the equator, the Indian Ocean and along the Pacific Coast of North and South America, from Alaska to Chile.</p>
<p>To read the entire article, <a href="http://www.swissinfo.ch/eng/science_technology/Oceans_could_run_out_of_oxygen.html?cid=32061254">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/02/global-warming-causing-ocean-oxygen-depletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Yellow Cedars at Risk: Economic and Cultural Implications</title>
		<link>http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/</link>
		<comments>http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:24:18 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=342</guid>
		<description><![CDATA[Yellow Cedars at risk because of changing weather patterns &#8211; USDA. &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yellow Cedars at risk because of changing weather patterns &#8211; USDA.</p>
<p>This February 2nd <a href="http://www.upi.com/Science_News/2012/02/02/Cedar-trees-said-victims-of-climate-change/UPI-32681328227893/#ixzz1lLgIZQXs">article from UPI</a>, cites researchers from the US Department of Agriculture (USDA), and describes the decline of Yellow Cedars along Coastal Pacific Northwest of North America. Researchers argue that these old-growth Cedars are at risk of extinction because of changing weather patterns induced by global climate change. Their research shows that late Winter and early Spring snow packs have decreased in volume, exposing the Cedars&#8217; shallow network of roots to freezing temperatures. The article also notes that a loss of Yellow Cedar not only has economic implications in the region, being a valuable tree in forestry sectors of British Columbia and Alaska, but there are cultural implications as well. Coastal First Nations have historically used Yellow Cedars for ceremonial, household and commercial purposes.</p>
<p>To read the entire article, <a href="http://www.upi.com/Science_News/2012/02/02/Cedar-trees-said-victims-of-climate-change/UPI-32681328227893/#ixzz1lLgIZQXs">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/02/coastal-yellow-cedars-at-risk-economic-and-cultural-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Growth Trees more Susceptible to Climate Change than Previously Thought</title>
		<link>http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/</link>
		<comments>http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:38:17 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=333</guid>
		<description><![CDATA[Studies from around the world show that old growth trees and &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Studies from around the world show that old growth trees and their local ecosystems may not be as resistant to climate change as previously thought.</p>
<p><a href="http://www.guardian.co.uk/environment/2012/jan/26/giant-trees-dying">This article</a> from the Guardian cites research around the world that suggest old growth trees, such as those found in the Pacific Northwest, and their local ecosystems are more susceptible to the impacts of climate change. The article notes that &#8220;prolonged attack[s] from [increased wind turbulence], severe droughts and new pests and diseases&#8221; are killing these wooden goliaths, and as a result, impacting their ability to produce seedlings, provide habitat and moderate local micro-environments.</p>
<p>To read the whole article, <a href="http://www.guardian.co.uk/environment/2012/jan/26/giant-trees-dying">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/01/old-growth-trees-the-impact-of-climate-change-on-the-giants-of-our-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Crops &#8212; the benefits of traditional varieties versus hybrids</title>
		<link>http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/</link>
		<comments>http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:36:19 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=327</guid>
		<description><![CDATA[Climate change is expected to disproportionately impact our world&#8217;s most vulnerable &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Climate change is expected to disproportionately impact our world&#8217;s most vulnerable communities.</p>
<p><a title="&quot;Argentina seeks climate benefits in traditional maize varieties&quot;" href="http://http//www.trust.org/alertnet/news/argentina-seeks-climate-benefits-in-traditional-maize-varieties" target="_blank">This article</a> by AlertNet (Thomson Reuters) discusses the impacts of climate change on maize production in Argentina, and efforts by researchers to replace hybrid varieties with traditional ones that are expected to be much more adaptable to severe weather events such as droughts. This will prove to be a challenge for the Nation, one of the world&#8217;s biggest maize producers and exporters, as current production is dominated by hybrids and domestic consumers have all but forgot about traditional, local varieties.</p>
<p>To read the whole article, click <a title="&quot;Argentina seeks climate benefits in traditional maize varieties&quot;" href="http://http//http//www.trust.org/alertnet/news/argentina-seeks-climate-benefits-in-traditional-maize-varieties" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/01/climate-change-and-crops-the-benefits-of-traditional-varieties-versus-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Deadline for BC First Nations Clean Energy Business Fund</title>
		<link>http://www.ecolibrio.ca/2012/01/upcoming-deadline-for-bc-first-nations-clean-energy-business-fund/</link>
		<comments>http://www.ecolibrio.ca/2012/01/upcoming-deadline-for-bc-first-nations-clean-energy-business-fund/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:37:29 +0000</pubDate>
		<dc:creator>perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=324</guid>
		<description><![CDATA[The First Nations Clean Energy Business Fund is an exciting opportunity &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2012/01/upcoming-deadline-for-bc-first-nations-clean-energy-business-fund/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The First Nations Clean Energy Business Fund is an exciting opportunity for communities to plan for and establish themselves in BC&#8217;s fast growing clean energy sector. The Fund supports three types of activities:</p>
<ol>
<li>To develop the capacity needed to undertake feasibility studies or to engage with industry and other clean energy stakeholders.</li>
<li>To acquire equity share positions in projects or to undertake community-based projects.</li>
<li>To share in the revenues of clean energy projects based on new, net or incremental revenues to government derived from water rentals, land rents and eventually wind participation rents.</li>
</ol>
<p>The next deadline for the Fund is <strong>February 29, 2012</strong>.</p>
<p>If your community is interested in applying for the First Nations Clean Energy Business Fund, Ecolibrio is happy to assist you with your application and in the development of a clean or alternative energy project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2012/01/upcoming-deadline-for-bc-first-nations-clean-energy-business-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clean Energy Funding for First Nations</title>
		<link>http://www.ecolibrio.ca/2011/09/new-clean-energy-funding-for-first-nations/</link>
		<comments>http://www.ecolibrio.ca/2011/09/new-clean-energy-funding-for-first-nations/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:42:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/?p=272</guid>
		<description><![CDATA[The BC Gov&#8217;t and the Gov&#8217;t of Canada are funding clean &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2011/09/new-clean-energy-funding-for-first-nations/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BC Gov&#8217;t and the Gov&#8217;t of Canada are funding clean energy programs for First Nations.  The provincial program is called the <a title="First Nation Clean Energy Business Fund" href="http://www.gov.bc.ca/arr/economic/fncebf.html" target="_blank">First Nation Clean Energy Business Fund</a>, which funds capacity building and project development.  The federal government program is called the <a title="eco-Energy for Aboriginal and Northern Communities Program" href="http://www.ainc-inac.gc.ca/eng/1100100034258" target="_blank">eco-Energy for Aboriginal and Northern Communities Program</a>, which funds the planning of new clean energy projects as well as the retrofitting of community buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2011/09/new-clean-energy-funding-for-first-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecolibrio launches land use planning project with the Xeni Gwet’in First Nation</title>
		<link>http://www.ecolibrio.ca/2011/08/aug-15th-news/</link>
		<comments>http://www.ecolibrio.ca/2011/08/aug-15th-news/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/wordpress/?p=166</guid>
		<description><![CDATA[Ecolibrio launches land use planning project with the Xeni Gwet’in First &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2011/08/aug-15th-news/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ecolibrio launches land use planning project with the Xeni Gwet’in First Nation in the Cariboo-Chilcotin, BC.</p>
<p>Ecolibrio, in collaboration with the Xeni Gwet’in First Nation, has begun development of a land use and governance policies consistent with ecosystem-based management principles to aid in managing their traditional caretaker area.  The community has already identified key human use zones and developed maps consistent with ecosystem-based and traditional values.  What remains to be done is to develop land use policies for key human activities and governance options to ensure good management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2011/08/aug-15th-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lerner presents paper at Mexico City Conference</title>
		<link>http://www.ecolibrio.ca/2011/08/163/</link>
		<comments>http://www.ecolibrio.ca/2011/08/163/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecolibrio.ca/wordpress/?p=163</guid>
		<description><![CDATA[John Lerner presents paper at United Nations University and International Panel &#8230; <a class="read_more_link" href="http://www.ecolibrio.ca/2011/08/163/">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Lerner presents paper at United Nations University and International Panel on Climate Change (IPCC) sponsored climate change conference in Mexico City, July 19-22, 2011.</p>
<p>John Lerner, principal of Ecolibrio, recently presented a summary of climate adaptation planning results in the Clayoquot Sound (link to report summary). The report, “Climate Change Adaptation in the Clayoquot Sound” is a climate adaptation action plan for the Hesquiaht, Ahousaht and Tla-o-qui-aht First Nations is the result of two years consultation and research as well as a blend of traditional knowledge and science-based knowledge.</p>
<p>The conference (<a href="http://www.unutki.org/default.php?doc_id=186" target="_blank">http://www.unutki.org/default.php?doc_id=186</a>), held in Mexico City, brought indigenous and non-indigenous experts from around the world to share their experiences with role that indigenous knowledge is playing and might continue to play in adapting to climate change. Input from the meeting is expected to contribute to the next IPCC report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolibrio.ca/2011/08/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

