Projects
The following is a sample list of the major projects we have undertaken in our over fifteen years of operation.
|
Project Title |
Sector | Service Provided | Partner(s) | Client | Country/Region |
|---|---|---|---|---|---|
| A Sustainability Plan for STEP Sawmill | Wood Processing | Market Research | Industry | Canada | |
| Assessment of Regional and Rural Economic Development | Community Development | Research | NGO | Canada | |
| Benchmarking Furniture Industry Competitiveness in the Pacific Northwest | Wood Processing | Research | Industry | Canada | |
| Cariboo-Chilcotin Tourism Sector Strategy | Tourism | Strategic Planning | NGO | Canada | |
| Clayoquot First Nations Community-based Climate Change Adaptation Plan – Phase I & II | Climate Change |
Project Design and Management Technical Expertise Proposal Design |
Indian and Northern Affairs Canada The Clayoquot First Nations (Hesquiaht, Ahousaht, Tla-o-qui-aht communities) Ecotrust Canada |
The Clayoquot First Nations (Hesquiaht, Ahousaht, Tla-o-qui-aht communities) | Canada |
| Competitor Analysis of Hybrid Housing in the Timber Frame Industry | Wood Processing | Market Research | Industry | Canada | |
| Delta Sustainable Economic Development Strategy | Community Development | Strategic Planning | NGO | Canada | |
| Economic Zoning for Diverse Forest Values | Forestry | Impact Assessment and Monitoring | University | Canada | |
| EMBERS | Community Development | Business Planning and Coaching | NGO | Canada | |
| Harrop-Procter Product Development Project | Wood Processing | Product Development | Industry | Canada | |
| Highland Valley Landfill Environmental Assessment | Land Use Planning | Impact Assessment and Monitoring | Industry | Canada | |
| Iisaak Forest Resource Wood Processing Strategy | Wood Processing | Business Planning and Coaching | First Nations/Indigenous | Canada | |
| Kamloops Timber Supply Area Socio-Economic Analysis | Land Use Planning | Impact Assessment and Monitoring | University | Canada | |
| Lillooet Aggregate Market Assessment | Mining and Energy | Market Research | Government | Canada | |
| Lillooet Land Resource Managment Process | Land Use Planning | Impact Assessment and Monitoring | Government | Canada | |
| Market Assessment for Senior's Housing | Real Estate | Market Research | Industry | Canada | |
| Market Assessment for Wild Berry Products | Agriculture | Market Research | Government | Canada | |
| Market Opportunities in the US Mountain States for Pre-built Housing | Wood Processing | Business Planning and Coaching | Industry | United States | |
| Market Strategy for CETA Mosaics | Community Development | Strategic Planning | Government | Canada | |
| Opportunities for Green Cabinet Sales in the California Market | Wood Processing | Market Research | Industry | United States | |
| Osooyoos Investment Profile Strategy | Community Development | Strategic Planning | Government | Canada | |
| Palca Community-based Climate Change Adaptation: Improving Water Supply and Use for Sustainable Agricultural Production – PHASE II and III | Climate Change |
Resource Mobilization Technical Expertise |
The World Bank Adaptation to the Impact of Rapid Glacier Retreat in the Tropical Andes Project (PRAA) CARE Bolivia The Mountain Partnership Secretariat, North America (hosted by the department of Mountain Culture and Environment at The Banff Centre) |
The Community of Amachuma Chico, Palca Municipality | Bolivia |
| Palca Community-based Climate Change Adaptation: Improving Water Supply for Sustainable Agricultural Production – PHASE I | Climate Change |
Resource Mobilization Technical Expertise |
The World Bank Adaptation to the Impact of Rapid Glacier Retreat in the Tropical Andes Project (PRAA) | The Community of Amachuma Chico, Palca Municipality | Bolivia |
| Queen Charlottes Product Development Project | Wood Processing | Training and Capacity Building | NGO | Canada | |
| Quen Yex Earth Lodge Development Plan | Tourism | Development Plan | First Nations/Indigenous | Canada | |
| Sea to Sky Land Use Plan | Land Use Planning | Impact Assessment and Monitoring | Government | Canada | |
| Social and Economic Impact Assessment of National Park/Reserve South Okanagan | Biodiversity Conservation | Impact Assessment and Monitoring | Government | Canada | |
| Social Implications of Climate Change in Latin America and the Caribbean | Climate Change |
Proposal Design Partnership Building and Fund raising Research |
The World Bank, Danida | World Bank | Latin America and the Caribbean |
| Socio-economic Assessment of Timber Supply Scenarios: Mid Coast TSA | Land Use Planning | Impact Assessment and Monitoring | Government | Canada | |
| Socio-economic Impact Monitoring of the Brilliant Dam Construction Project | Mining and Energy | Impact Assessment and Monitoring | Industry | Canada | |
| Squamish Furniture Development and Marketing Project | Wood Processing | Strategic Planning | Government | Canada | |
| Value-added SWOT Analysis | Wood Processing | Strategic Planning | Government | Canada | |
| Western Canadian Consumer Attitudes Towards Certified Value-added Wood Products | Wood Processing | Market Research | Industry | Canada | |
| Willow Furniture Market Assessment | Wood Processing | Market Research | Government | Canada | |
| Xeni Gwet'in Wild Potato Market Survey | Agriculture | Market Research | First Nations/Indigenous | Canada | |
| Xeni Gwet’in First Nation Community-based Climate Change Adaptation Plan - Phase I & II | Climate Change |
Project Design and Management Technical Expertise |
Xeni Gwet’in First Nations Government Indian and Northern Affairs Canada |
Xeni Gwet’in First Nations Government | Canada |
